| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : XCMG
Model Number : QAY650
Certification : CE , ISO7501
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : L/C, T/T
Delivery Time : 5-7 Days
Packaging Details : Bulk
Status : Used
Max. Lifting Height : 18- 152m
Ma. Lifting Weight : 650 ton
Axle No. : 8
Jib boom : 2 Section
Production date : 2014
Used XCMG All- Terrain Truck Crane XCMG QAY650 Ton Second Hand Crane
Production Details:
|
Model NO.
| QAY650 | Boom Type | Telescopic |
|
Max. Rated Lifting Capacity
| 650000 kg | Max. Lifting Height of Jib | 92m |
|
Max. Gradeability
| 40% | Turning Diameter | 29m |
|
Transport Package
| Compliant with export packaging requirements | Specification | 22695×3000×4000mm |
|
Drive Mileage
| 60000ms | Working hours | 4000h |
|
Trademark
| XCMG | Place of Origin | China |
Product Parameters:
| Item
| Unit
| Value
|
| Parameters items | QAY650 | |
| Dimensions
| ||
| Overall length of the whole machine | mm | 22695 |
| Overall width of the whole machine | mm | 3000 |
| Overall height of the whole machine | mm | 4000 |
| Wheelbase | mm | 1500+2150+1500+1500 +3430+3680+1500 |
| Tire distance | mm | 2590 |
| Weights
| ||
| Total mass in driving state | kg | 94400 |
| Axle load | kg | 11680×5+12000×3 |
| Dynamic parameters
| ||
| Engine model (Operating cab) | OM906LA | |
| Engine rated power | kw/(r/min) | 205/2100 |
| Engine rated torque | N.m/(r/min) | 1110/1200~1600 |
| Engine model (Driving cab) | OM502LA.E3A/1 | |
| Engine rated power | kw/(r/min) | 480/1800 |
| Engine rated torque | N.m/(r/min) | 2800/1300 |
| Traveling parameters
| ||
| Traveling | ||
| Top speed | km/h | 75 |
| Min. stable driving speed | km/h | 2 |
| Turn | ||
| Min. turning diameter | m | 29 |
| Boom head Min. turning diameter | m | 34 |
| Max. grade | % | 40(94.4t) |
| Min. ground clearance | mm | 280 |
| Approach angle | ° | 12 |
| Departure angle | ° | 30 |
| Braking distance | m | ≤10 |
| Fuel consumption per 100 km | L | 110 |
| Main performance parameters
| ||
| Max. grade | (%) | - |
| Max. Rated Gross Lifting Weight | t | 650 |
| Min. rated amplitude | m | 3 |
| Max. lifting moment of the basic arm | kN·m | 19500 |
| Turntable tail turning radius | mm | 7300 (balance weight) |
| Outrigger
| ||
| Vertical | m | 11.1 |
| Horizontal | m | 10 |
| Max. lift height | ||
| Basic boom | m | 19 |
| Longest main arm | m | 91 |
| Longest main boom + jib | m | 130 |
| Boom length | ||
| Basic boom | m | 18 |
| Longest main arm | m | 92 |
| Longest main boom + jib | m | - |
| The longest main boom + jib + extension | m | 56/91(optional) |
| Working speeds | ||
| Max. rotation speed | r/min | 1 |
| Lifting speed | ||
| Main hoisting mechanism | (m/min) | 140(empty) |
| Auxiliary hoisting mechanism | (m/min) | - |
| Luffing jib luffing winch | (m/min) | 140 |
| Boom extension time
| ||
| Fully extension | (s) | 1350 |
| Fully contraction | (s) | 1350 |
| Amplitude time
| ||
| Full boom lift | s | 150 |
| Full boom drop | s | - |
| Outrigger retractable
| ||
| Horizontal | ||
| put at the same time | s | - |
| receive at the same time | s | - |
| Vertical | ||
| put at the same time | s | - |
| receive at the same time | s | - |


|
|
XCMG QAY650 Used All Terrain Cranes 650 Ton Mobile Crane 152m Images |