| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : Sany
Model Number : QAY220
Certification : CE , ISO9001
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : L/C, T/T
Delivery Time : 5-7 Days
Packaging Details : Bulk
Condition : Used
Maximum Lifting Height : 13.8 - 81m
Maximum Lifting Weight : 220 ton
Axle Number : 5
Jib : 2 Section
production date : 2012
Sany Used All-Terrain Truck Crane Sany QAY220 Ton Second Hand Crane
Production Details:
|
Model NO.
| QAY220 | Boom Type | Telescopic |
|
Max. Rated Lifting Capacity
| 220000 kg | Max. Lifting Height of Jib | 61.5m |
|
Max Gradeability
| 48% | Working Diameter | 24m |
|
Transport Package
| Compliant with export packaging requirements | Specification | 16130×3000×4000mm |
|
Driving Mileage
| 720000m | Working hours | 8000h |
|
Trademark
| Sany | Place of Origin | China |
|
HS Code
| Supply Capacity | 1 Units Per Month |
Product Parameters:
When Traveling:
| Category | Item | Unit | Value | ||
| Dimensions | Overall length of the whole machine | mm | 16130 | ||
| Overall width of the whole machine | mm | 3000 | |||
| Overall height of the whole machine | mm | ≤4000 | |||
| Wheelbase | 1st and 2nd | mm | 2750 | ||
| 2nd and 3rd | mm | 1650 | |||
| 3rd and 4th | mm | 2000 | |||
| 4th and 5th | mm | 1650 | |||
| 5th and 6th | mm | 1650 | |||
| Tire distance | mm | 2590 | |||
| Weight parameters | Deadweight in traveling condition | kg | 71000 | ||
| Axle load | 1st and 2nd | kg | 11750 | ||
| 3rd and 4th | kg | 11850 | |||
| 5th and 6th | kg | 11900 | |||
| Dynamic parameters | Operating cab engine | Engine model | TAD720VE | ||
| Rated power | kw/(r/min) | 162/2100 | |||
| Rated torque | N.m/(r/min) | 854/1400 | |||
| Rated speed | r/min | 2100 | |||
| Driving cab engine | Rated power | kw/(r/min) | 390/1800 | ||
| Rated torque | N.m/(r/min) | 2400/1200 | |||
| Rated speed | r/min | 2000 | |||
|
Traveling parameters | Traveling speed | Top speed | km/h | 71 | |
| Min. stable driving speed | km/h | 2.1 | |||
| Min. turning diameter | m | ≤24 | |||
| Min. ground clearance | mm | 278 | |||
| Approach angle | ° | 25 | |||
| Departure angle | ° | 18 | |||
| Braking distance (vehicle speed is 30km/h) | m | ≤10 | |||
| Max. gradeability | % | 48 | |||
| Fuel consumption per 100 km | l | 80 | |||
When Operating:
| Category | Item | Unit | Value | ||
|
Main performance | Max. rated lifting capactity | t | 200 | ||
| Min. rated working range | m | 3 | |||
| Turntable tail turning half warp (balance weight) | mm | 5070 | |||
| Max. lifting moment | Basic boom | kN.m | 6774 | ||
| Longest main boom | kN.m | 2752 | |||
| Outrigger distance | Portrait | m | 9.625 | ||
| Horizontal | m | 8.7(6.5) | |||
| Lifting height | Basic boom | m | 14.5 | ||
| Longest main boom | m | 61.5 | |||
| The longest main boom + jib (11.55m) | 73.8 | ||||
| The longest main boom + jib (20m) | m | 82.1 | |||
| Boom length | Basic arm | m | 13.8 | ||
| Longest main boom | m | 61 | |||
| The longest main boom + jib (11.55m) | m | 72.55 | |||
| The longest main boom + jib (20m) | m | 81 | |||
| Jib mounting angle | ° | 0, 15,30 | |||
| Working speeds | Boom luffing time | Raise the boom | s | 60 | |
| Boom extension time | Full extension | s | 450 | ||
| Full shrink | s | 450 | |||
| Max. rotation speed | r/min | 1.9 | |||
| Outrigger extension time | Horizontal outriggers | Simultaneously stretch | s | 50 | |
| Shrink at the same time | s | 40 | |||
| Vertical outrigger | Simultaneously stretch | s | 50 | ||
| Shrink at the same time | s | 45 | |||
| Lifting speed (single rope, fourth layer) | Main hoisting mechanism | Empty | m/min | 120 | |
| Auxiliary hoisting mechanism | Empty | m/min | 110 | ||
| External radiation | dB(A) | ≤118 | |||
| Driver's place | dB(A) | ≤90 | |||



|
|
QAY220 Sany Mobile Crane Sany Used All Terrain Crane 220 Ton Images |